Markets
![]() |
0.05994110
-0.07% |
![]() |
0.00243886
-0.18% |
![]() |
0.00001912
-0.93% |
![]() |
0.00050000
0.00 |
![]() |
0.00050000
0.00 |
![]() |
0.00050000
0.00 |
![]() |
0.01000000
0.00 |
![]() |
0.00040000
0.00 |
![]() |
0.00000924
0.11% |
![]() |
0.00787010
0.68% |
![]() |
0.00000429
0.00% |
![]() |
0.00000386
0.00% |
![]() |
0.00027303
3.09% |
![]() |
0.00016069
% |
![]() |
0.00250000
0.00 |
![]() |
0.00530000
0.00 |
![]() |
0.00630000
0.00 |
![]() |
0.00570000
0.00 |
![]() |
0.00600000
0.00 |
![]() |
0.00000000
0.00 |
![]() |
0.00000000
0.00 |
![]() |
0.00000000
0.00 |
![]() |
0.00000000
0.00 |
![]() |
0.00600000
0.00 |
![]() |
26577.00000000
0.15% |
![]() |
1592.80000000
0.09% |
![]() |
0.06161000
-0.10% |
![]() |
0.24510000
-0.09% |
![]() |
0.11372000
-0.70% |
![]() |
64.78000000
-0.06% |
![]() |
4.02600000
0.22% |
![]() |
0.98118000
0.00% |
![]() |
0.00000741
0.68% |
![]() |
7.19000000
2.28% |
![]() |
4.26100000
0.12% |
![]() |
1.12000000
0.00% |
![]() |
0.08778000
-1.15% |
![]() |
0.29830000
-0.93% |
![]() |
0.30000000
0.00% |
![]() |
24977.00000000
0.20% |
![]() |
1497.00000000
0.18% |
![]() |
0.05796000
-0.02% |
![]() |
0.23012000
-0.15% |
![]() |
0.10739000
-0.20% |
![]() |
60.97000000
0.36% |
![]() |
3.77800000
0.24% |
![]() |
0.00000694
0.00% |
![]() |
6.76000000
3.36% |
![]() |
3.98409000
-0.61% |
![]() |
1.06000000
0.00% |
![]() |
0.08387000
1.26% |
![]() |
0.28279000
-0.03% |
![]() |
0.28000000
3.70% |
![]() |
26579.00000000
0.18% |
![]() |
1593.90000000
0.16% |
![]() |
1.00000000
0.00 |
![]() |
37.00000000
0.00 |
![]() |
1.00000000
0.00 |
![]() |
275.60000000
0.00 |
![]() |
2.00000000
0.00 |
![]() |
2.00000000
0.00 |
![]() |
2.00000000
0.00 |
![]() |
2.00000000
0.00 |
Price (ETH) | Amount (SWEE) | Total (ETH) |
---|
Price (ETH) | Amount (SWEE) | Total (ETH) |
---|---|---|
0 | 6.0000 | 0.043200 |
0 | 10.0000 | 0.071000 |
0 | 5.0000 | 0.032000 |
0 | 117.0000 | 0.737100 |
0.00630000 | 0.00 |
---|
Price(ETH) | Amount(SWEE) | Total(ETH) |
---|---|---|
No buy order found! |
Price (ETH) | Amount (SWEE) | Timestamp |
---|---|---|
0 | 3.0000 | 13-07-2023 12:27:13 |
0 | 9.0000 | 13-07-2023 12:26:48 |
0 | 1.0000 | 13-07-2023 12:26:45 |
0 | 9.0000 | 13-07-2023 12:26:45 |
0 | 9.0000 | 27-06-2023 06:40:05 |
0 | 1.0000 | 22-06-2023 08:28:05 |
0 | 5.0000 | 22-06-2023 08:27:54 |
0 | 5.0000 | 16-06-2023 13:12:10 |
0 | 5.0000 | 08-06-2023 08:08:43 |
0 | 5.0000 | 26-04-2023 12:33:55 |
0 | 0.9000 | 26-04-2023 12:33:43 |
0 | 6.1000 | 26-04-2023 12:33:24 |
0 | 0.9000 | 26-04-2023 12:33:24 |
0 | 2.0000 | 26-04-2023 12:33:24 |
0 | 2.0000 | 26-04-2023 12:33:24 |
0 | 1.0000 | 01-03-2023 11:51:58 |
0 | 3.0000 | 01-03-2023 11:51:10 |
0 | 9.0000 | 01-03-2023 11:51:10 |
0 | 1.0000 | 01-03-2023 11:51:02 |
0 | 5.0000 | 01-03-2023 11:45:28 |
0 | 7.0000 | 01-03-2023 11:45:22 |
0 | 3.0000 | 01-03-2023 11:45:15 |
0 | 2.0000 | 01-03-2023 11:45:15 |
0 | 2.0000 | 01-03-2023 11:44:45 |
0 | 5.0000 | 01-03-2023 11:44:45 |
0 | 2.0000 | 01-03-2023 11:44:45 |
0 | 2.0000 | 23-01-2023 09:19:13 |
0 | 15.0000 | 20-01-2023 12:04:33 |
0 | 5.0000 | 28-12-2022 14:46:43 |
0 | 0.1000 | 21-12-2022 13:42:56 |
0 | 5.0000 | 30-11-2022 12:16:06 |
0 | 1.0000 | 28-11-2022 10:57:59 |
0 | 1.0000 | 28-11-2022 10:53:32 |
0 | 1.0000 | 28-11-2022 09:18:01 |
0 | 2.0000 | 25-10-2022 09:55:23 |
0 | 6.0000 | 20-10-2022 13:53:28 |
0 | 12.0000 | 20-10-2022 13:53:13 |
0 | 12.0000 | 20-10-2022 13:52:44 |
0 | 12.0000 | 20-10-2022 13:52:44 |
0 | 8.0000 | 20-10-2022 13:52:44 |
0 | 5.0000 | 20-10-2022 13:52:44 |
0 | 5.0000 | 20-10-2022 13:45:40 |
0 | 5.0000 | 20-10-2022 13:45:40 |
0 | 3.0000 | 20-10-2022 13:45:40 |
0 | 5.0000 | 04-10-2022 08:29:49 |
0 | 1.0000 | 30-09-2022 08:19:48 |
0 | 1.0000 | 30-09-2022 08:19:37 |
0 | 1.0000 | 26-09-2022 09:37:15 |
0 | 3.0000 | 23-09-2022 08:03:35 |
0 | 10.0000 | 23-09-2022 08:03:27 |
0 | 20.0000 | 23-09-2022 08:03:27 |
0 | 14.0000 | 23-09-2022 08:03:27 |
0 | 4.0000 | 19-09-2022 08:30:37 |
0 | 1.0000 | 17-09-2022 13:37:45 |
0 | 1.0000 | 17-09-2022 09:02:12 |
0 | 10.0000 | 17-09-2022 09:01:49 |
0 | 13.3000 | 17-09-2022 08:46:42 |
0 | 20.0000 | 04-09-2022 06:26:31 |
0 | 10.0000 | 30-08-2022 13:58:11 |
0 | 10.0000 | 15-06-2022 11:05:55 |
0 | 5.0000 | 14-06-2022 07:44:09 |
0 | 2.0000 | 12-06-2022 10:12:28 |
0 | 0.0328 | 09-06-2022 15:54:12 |
0 | 2.9672 | 09-06-2022 15:54:02 |
0 | 0.0328 | 09-06-2022 15:54:02 |
0 | 10.0000 | 09-06-2022 15:53:44 |
0 | 10.0000 | 09-06-2022 15:53:34 |
0 | 10.0000 | 09-06-2022 15:53:29 |
0 | 2.0000 | 29-05-2022 09:19:13 |
0 | 2.0000 | 29-05-2022 09:18:59 |
0 | 0.9672 | 26-05-2022 10:20:18 |
0 | 5.0000 | 25-05-2022 10:16:21 |
0 | 5.0000 | 25-05-2022 10:11:36 |
0 | 5.0000 | 21-05-2022 04:26:51 |
0 | 1.0000 | 14-04-2022 14:59:54 |
Open Orders
Date & Time | Trade Pair | Order type | Trade Type | Price | Amount | Filled | Total | Action | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
You have no open orders! |
Order History
Date & Time | Pair | Type | Side | Average | Price | Filled | Amount | Total | Status | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
You have no orders history! |
Trade History
Date & Time | Pair | Side | Price | Filled | Fee | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
You have no trade history! |