Markets

ETH/BTC 0.04900695
1.17%
LTC/BTC 0.00132024
3.73%
XRP/BTC 0.00000824
-0.24%
ENK/BTC 0.00050000
0.00
AQU/BTC 0.00050000
0.00
SWEE/BTC 0.00080000
0.00
GAM/BTC 0.01000000
0.00
GFEE/BTC 0.00040000
0.00
ADA/BTC 0.00000735
-2.26%
BCH/BTC 0.00747000
-1.46%
XLM/BTC 0.00000180
3.45%
ALGO/BTC 0.00000314
3.29%
LINK/BTC 0.00022940
0.55%
UNI/BTC 0.00011969
-0.58%
ENK/ETH 0.00250000
0.00
AQU/ETH 0.00530000
0.00
SWEE/ETH 0.00630000
0.00
GAM/ETH 0.00570000
0.00
GFEE/ETH 0.00600000
0.00
ENK/BNB 0.00000000
0.00
AQU/BNB 0.00000000
0.00
SWEE/BNB 0.00000000
0.00
GAM/BNB 0.00000000
0.00
GFEE/BNB 0.00600000
0.00
BTC/USD 64717.00000000
-3.08%
ETH/USD 3169.20000000
-2.00%
DOGE/USD 0.15392000
-4.78%
ADA/USD 0.47780000
-5.31%
XLM/USD 0.11627000
0.13%
LTC/USD 85.48000000
0.49%
DOT/USD 7.07600000
-3.83%
DAI/USD 0.99783000
-0.13%
SHIB/USD 0.00002631
-2.95%
LINK/USD 14.85000000
-2.56%
UNI/USD 7.83163000
-2.31%
APE/USD 1.26000000
-3.08%
GRT/USD 0.27571000
-7.72%
SAND/USD 0.47241000
-3.25%
MANA/USD 0.50000000
4.17%
BTC/EUR 60571.00000000
-2.91%
ETH/EUR 2966.10000000
-1.86%
DOGE/EUR 0.14428000
-4.51%
ADA/EUR 0.44690000
-5.28%
XLM/EUR 0.10871000
0.00%
LTC/EUR 80.01000000
0.63%
DOT/EUR 6.61700000
-3.98%
SHIB/EUR 0.00002447
-3.66%
LINK/EUR 13.88000000
-2.46%
UNI/EUR 7.29144000
-2.95%
APE/EUR 1.23000000
0.00%
GRT/EUR 0.26008000
-6.73%
SAND/EUR 0.43954000
-3.31%
MANA/EUR 0.48000000
4.35%
BTC/USDT 64767.00000000
-3.07%
ETH/USDT 3179.60000000
-1.74%
USDT/VENICE 1.00000000
0.00
BTC/VENICE 37.00000000
0.00
ETH/VENICE 1.00000000
0.00
BNB/VENICE 275.60000000
0.00
AQU/ENK 2.00000000
0.00
SWEE/ENK 2.00000000
0.00
GAM/ENK 2.00000000
0.00
GFEE/ENK 2.00000000
0.00
Price (ETH) Amount (SWEE) Total (ETH)
Price (ETH) Amount (SWEE) Total (ETH)
0.0073 50.0000 0.365000
0.0072 10.0000 0.072000
0.0071 10.0000 0.071000
0.0065 10.0000 0.065000
0.0064 15.0000 0.096000
0.0063 250.0000 1.575000
0.0060 10.4400 0.062640
0.0059 10.0000 0.059000
0.0055 10.0000 0.055000
0.0052 10.0000 0.052000
0.0051 10.0000 0.051000
0.0049 50.0000 0.245000
0.00630000 0.00
Price(ETH) Amount(SWEE) Total(ETH)
No buy order found!
Price (ETH) Amount (SWEE) Timestamp
0.0063 3.0000 13-07-2023 12:27:13
0.0043 9.0000 13-07-2023 12:26:48
0.0043 1.0000 13-07-2023 12:26:45
0.0055 9.0000 13-07-2023 12:26:45
0.0055 9.0000 27-06-2023 06:40:05
0.0055 1.0000 22-06-2023 08:28:05
0.0054 5.0000 22-06-2023 08:27:54
0.0052 5.0000 16-06-2023 13:12:10
0.0050 5.0000 08-06-2023 08:08:43
0.0063 5.0000 26-04-2023 12:33:55
0.0062 0.9000 26-04-2023 12:33:43
0.0062 6.1000 26-04-2023 12:33:24
0.0059 0.9000 26-04-2023 12:33:24
0.0055 2.0000 26-04-2023 12:33:24
0.0054 2.0000 26-04-2023 12:33:24
0.0059 1.0000 01-03-2023 11:51:58
0.0055 3.0000 01-03-2023 11:51:10
0.0055 9.0000 01-03-2023 11:51:10
0.0055 1.0000 01-03-2023 11:51:02
0.0054 5.0000 01-03-2023 11:45:28
0.0050 7.0000 01-03-2023 11:45:22
0.0050 3.0000 01-03-2023 11:45:15
0.0049 2.0000 01-03-2023 11:45:15
0.0049 2.0000 01-03-2023 11:44:45
0.0049 5.0000 01-03-2023 11:44:45
0.0030 2.0000 01-03-2023 11:44:45
0.0054 2.0000 23-01-2023 09:19:13
0.0054 15.0000 20-01-2023 12:04:33
0.0054 5.0000 28-12-2022 14:46:43
0.0054 0.1000 21-12-2022 13:42:56
0.0054 5.0000 30-11-2022 12:16:06
0.0053 1.0000 28-11-2022 10:57:59
0.0054 1.0000 28-11-2022 10:53:32
0.0054 1.0000 28-11-2022 09:18:01
0.0050 2.0000 25-10-2022 09:55:23
0.0053 6.0000 20-10-2022 13:53:28
0.0054 12.0000 20-10-2022 13:53:13
0.0055 12.0000 20-10-2022 13:52:44
0.0056 12.0000 20-10-2022 13:52:44
0.0057 8.0000 20-10-2022 13:52:44
0.0058 5.0000 20-10-2022 13:52:44
0.0059 5.0000 20-10-2022 13:45:40
0.0060 5.0000 20-10-2022 13:45:40
0.0061 3.0000 20-10-2022 13:45:40
0.0063 5.0000 04-10-2022 08:29:49
0.0062 1.0000 30-09-2022 08:19:48
0.0062 1.0000 30-09-2022 08:19:37
0.0062 1.0000 26-09-2022 09:37:15
0.0063 3.0000 23-09-2022 08:03:35
0.0055 10.0000 23-09-2022 08:03:27
0.0055 20.0000 23-09-2022 08:03:27
0.0055 14.0000 23-09-2022 08:03:27
0.0055 4.0000 19-09-2022 08:30:37
0.0055 1.0000 17-09-2022 13:37:45
0.0055 1.0000 17-09-2022 09:02:12
0.0053 10.0000 17-09-2022 09:01:49
0.0049 13.3000 17-09-2022 08:46:42
0.0055 20.0000 04-09-2022 06:26:31
0.0055 10.0000 30-08-2022 13:58:11
0.0063 10.0000 15-06-2022 11:05:55
0.0063 5.0000 14-06-2022 07:44:09
0.0063 2.0000 12-06-2022 10:12:28
0.0062 0.0328 09-06-2022 15:54:12
0.0062 2.9672 09-06-2022 15:54:02
0.0061 0.0328 09-06-2022 15:54:02
0.0059 10.0000 09-06-2022 15:53:44
0.0056 10.0000 09-06-2022 15:53:34
0.0049 10.0000 09-06-2022 15:53:29
0.0061 2.0000 29-05-2022 09:19:13
0.0061 2.0000 29-05-2022 09:18:59
0.0061 0.9672 26-05-2022 10:20:18
0.0061 5.0000 25-05-2022 10:16:21
0.0060 5.0000 25-05-2022 10:11:36
0.0059 5.0000 21-05-2022 04:26:51
0.0060 1.0000 14-04-2022 14:59:54
ETH
SWEE
ETH
Spot Balance : 0.00000000 SWEE
Spot Balance : 0.00000000 ETH
ETH
SWEE
ETH
Spot Balance : 0.00000000 SWEE
Spot Balance : 0.00000000 ETH
ETH
SWEE
Spot Balance : 0.00000000 SWEE
Spot Balance : 0.00000000 ETH
ETH
SWEE
Spot Balance : 0.00000000 SWEE
Spot Balance : 0.00000000 ETH

Open Orders

Date & Time Trade Pair Order type Trade Type Price Amount Filled Order Total Action
You have no open orders!

Order History

Date & Time Pair Type Side Average Price Filled Amount Total Status
You have no orders history!

Trade History

Date & Time Pair Side Price Filled Fee Total
You have no trade history!