Markets
![]() |
--- --- |
![]() |
--- --- |
![]() |
--- --- |
![]() |
--- --- |
![]() |
--- --- |
![]() |
--- --- |
![]() |
0.00050000 0.00 |
![]() |
0.00050000 0.00 |
![]() |
0.00050000 0.00 |
![]() |
0.01000000 0.00 |
![]() |
0.00040000 0.00 |
![]() |
0.00700000 0.00 |
![]() |
10.00000000 0.00 |
![]() |
455.70000000 0.00 |
![]() |
--- --- |
![]() |
--- --- |
![]() |
--- --- |
![]() |
0.00290000 0.00 |
![]() |
0.00600000 0.00 |
![]() |
0.00630000 0.00 |
![]() |
0.00600000 0.00 |
![]() |
--- --- |
![]() |
0.00600000 0.00 |
![]() |
0.00300000 0.00 |
![]() |
88.49560000 0.00 |
![]() |
--- --- |
![]() |
--- --- |
![]() |
--- --- |
![]() |
--- --- |
![]() |
--- --- |
![]() |
0.00000000 0.00 |
![]() |
0.00000000 0.00 |
![]() |
0.00000000 0.00 |
![]() |
0.00000000 0.00 |
![]() |
--- --- |
![]() |
--- --- |
![]() |
10.00000000 0.00 |
![]() |
6.00000000 0.00 |
![]() |
--- --- |
![]() |
--- --- |
![]() |
--- --- |
Price (ETH) | Amount (SWEE) | Total (ETH) |
---|
Price (ETH) | Amount (SWEE) | Total (ETH) |
---|---|---|
0.0081 | 4.0000 | 0.032400 |
0.0078 | 3.0000 | 0.023400 |
0.0072 | 6.0000 | 0.043200 |
0.0071 | 10.0000 | 0.071000 |
0.0064 | 5.0000 | 0.032000 |
0.0063 | 136.0000 | 0.856800 |
0.0060 | 5.0000 | 0.030000 |
0.0058 | 10.0000 | 0.058000 |
0.0055 | 10.0000 | 0.055000 |
0.0054 | 5.0000 | 0.027000 |
0.0052 | 5.0000 | 0.026000 |
0.0050 | 5.0000 | 0.025000 |
0.00630000 | 0.00 |
---|
Price(ETH) | Amount(SWEE) | Total(ETH) |
---|---|---|
No buy order found! |
Price (ETH) | Amount (SWEE) | Timestamp |
---|---|---|
0.0063 | 5.0000 | 26-04-2023 12:33:55 |
0.0062 | 0.9000 | 26-04-2023 12:33:43 |
0.0062 | 6.1000 | 26-04-2023 12:33:24 |
0.0059 | 0.9000 | 26-04-2023 12:33:24 |
0.0055 | 2.0000 | 26-04-2023 12:33:24 |
0.0054 | 2.0000 | 26-04-2023 12:33:24 |
0.0059 | 1.0000 | 01-03-2023 11:51:58 |
0.0055 | 3.0000 | 01-03-2023 11:51:10 |
0.0055 | 9.0000 | 01-03-2023 11:51:10 |
0.0055 | 1.0000 | 01-03-2023 11:51:02 |
0.0054 | 5.0000 | 01-03-2023 11:45:28 |
0.0050 | 7.0000 | 01-03-2023 11:45:22 |
0.0050 | 3.0000 | 01-03-2023 11:45:15 |
0.0049 | 2.0000 | 01-03-2023 11:45:15 |
0.0049 | 2.0000 | 01-03-2023 11:44:45 |
0.0049 | 5.0000 | 01-03-2023 11:44:45 |
0.0030 | 2.0000 | 01-03-2023 11:44:45 |
0.0054 | 2.0000 | 23-01-2023 09:19:13 |
0.0054 | 15.0000 | 20-01-2023 12:04:33 |
0.0054 | 5.0000 | 28-12-2022 14:46:43 |
0.0054 | 0.1000 | 21-12-2022 13:42:56 |
0.0054 | 5.0000 | 30-11-2022 12:16:06 |
0.0053 | 1.0000 | 28-11-2022 10:57:59 |
0.0054 | 1.0000 | 28-11-2022 10:53:32 |
0.0054 | 1.0000 | 28-11-2022 09:18:01 |
0.0050 | 2.0000 | 25-10-2022 09:55:23 |
0.0053 | 6.0000 | 20-10-2022 13:53:28 |
0.0054 | 12.0000 | 20-10-2022 13:53:13 |
0.0055 | 12.0000 | 20-10-2022 13:52:44 |
0.0056 | 12.0000 | 20-10-2022 13:52:44 |
0.0057 | 8.0000 | 20-10-2022 13:52:44 |
0.0058 | 5.0000 | 20-10-2022 13:52:44 |
0.0059 | 5.0000 | 20-10-2022 13:45:40 |
0.0060 | 5.0000 | 20-10-2022 13:45:40 |
0.0061 | 3.0000 | 20-10-2022 13:45:40 |
0.0063 | 5.0000 | 04-10-2022 08:29:49 |
0.0062 | 1.0000 | 30-09-2022 08:19:48 |
0.0062 | 1.0000 | 30-09-2022 08:19:37 |
0.0062 | 1.0000 | 26-09-2022 09:37:15 |
0.0063 | 3.0000 | 23-09-2022 08:03:35 |
0.0055 | 10.0000 | 23-09-2022 08:03:27 |
0.0055 | 20.0000 | 23-09-2022 08:03:27 |
0.0055 | 14.0000 | 23-09-2022 08:03:27 |
0.0055 | 4.0000 | 19-09-2022 08:30:37 |
0.0055 | 1.0000 | 17-09-2022 13:37:45 |
0.0055 | 1.0000 | 17-09-2022 09:02:12 |
0.0053 | 10.0000 | 17-09-2022 09:01:49 |
0.0049 | 13.3000 | 17-09-2022 08:46:42 |
0.0055 | 20.0000 | 04-09-2022 06:26:31 |
0.0055 | 10.0000 | 30-08-2022 13:58:11 |
0.0063 | 10.0000 | 15-06-2022 11:05:55 |
0.0063 | 5.0000 | 14-06-2022 07:44:09 |
0.0063 | 2.0000 | 12-06-2022 10:12:28 |
0.0062 | 0.0328 | 09-06-2022 15:54:12 |
0.0062 | 2.9672 | 09-06-2022 15:54:02 |
0.0061 | 0.0328 | 09-06-2022 15:54:02 |
0.0059 | 10.0000 | 09-06-2022 15:53:44 |
0.0056 | 10.0000 | 09-06-2022 15:53:34 |
0.0049 | 10.0000 | 09-06-2022 15:53:29 |
0.0061 | 2.0000 | 29-05-2022 09:19:13 |
0.0061 | 2.0000 | 29-05-2022 09:18:59 |
0.0061 | 0.9672 | 26-05-2022 10:20:18 |
0.0061 | 5.0000 | 25-05-2022 10:16:21 |
0.0060 | 5.0000 | 25-05-2022 10:11:36 |
0.0059 | 5.0000 | 21-05-2022 04:26:51 |
0.0060 | 1.0000 | 14-04-2022 14:59:54 |
Open Orders
Date & Time | Trade Pair | Order type | Trade Type | Price | Amount | Filled | Total | Action | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
You have no open orders! |
Order History
Date & Time | Pair | Type | Side | Average | Price | Filled | Amount | Total | Status | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
You have no orders history! |
Trade History
Date & Time | Pair | Side | Price | Filled | Fee | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
You have no trade history! |