Markets

ETH/BTC

0.03668342


24H Change : 0.14%
24H Volume : 91.87 ETH
LTC/BTC

0.00096578


24H Change : -0.96%
24H Volume : 4620.22 LTC
XRP/BTC

0.00002409


24H Change : -0.25%
24H Volume : 348768.14 XRP
Pair Coin Last Price 24H Change 24h High 24h Low 24h Volume
ETH/BTC Ethereum 0.03668342 0.14%
0.03701096
0.03641388
91.87
LTC/BTC Litecoin 0.00096578 -0.96%
0.00100085
0.00096507
4620.22
XRP/BTC XRP 0.00002409 -0.25%
0.00002463
0.00002406
348768.14
ENK/BTC Enkronos 0.00050000 -0.00 0.00000000 0.00000000 0.00000000
AQU/BTC aQuest 0.00050000 -0.00 0.00000000 0.00000000 0.00000000
SWEE/BTC Swee Token 0.00080000 -0.00 0.00000000 0.00000000 0.00000000
GAM/BTC YourGamify Token 0.01000000 -0.00 0.00000000 0.00000000 0.00000000
GFEE/BTC FeelGrid Token 0.00040000 -0.00 0.00000000 0.00000000 0.00000000
ADA/BTC Cardano 0.00000000 0%
0
0
0
BCH/BTC Bitcoin Cash 0.00486600 -0.00 0.00000000 0.00000000 0.00000000
XLM/BTC Stellar 0.00000321 -0.00 0.00000000 0.00000000 0.00000000
ALGO/BTC Algorand 0.00000179 -0.00 0.00000000 0.00000000 0.00000000
LINK/BTC Chainlink 6.12313377 -0.00 0.00000000 0.00000000 0.00000000
UNI/BTC Uniswap 4.74309265 -0.00 0.00000000 0.00000000 0.00000000
Pair Coin Last Price 24H Change 24h High 24h Low 24h Volume
ENK/ETH Enkronos 0.00250000 -0.00 0.00000000 0.00000000 0.00000000
AQU/ETH aQuest 0.00530000 -0.00 0.00000000 0.00000000 0.00000000
SWEE/ETH Swee Token 0.00630000 -0.00 0.00000000 0.00000000 0.00000000
GAM/ETH YourGamify Token 0.00570000 -0.00 0.00000000 0.00000000 0.00000000
GFEE/ETH FeelGrid Token 0.00600000 -0.00 0.00000000 0.00000000 0.00000000
Pair Coin Last Price 24H Change 24h High 24h Low 24h Volume
ENK/BNB Enkronos 0.00000000 -0.00 0.00000000 0.00000000 0.00000000
AQU/BNB aQuest 0.00000000 -0.00 0.00000000 0.00000000 0.00000000
SWEE/BNB Swee Token 0.00000000 -0.00 0.00000000 0.00000000 0.00000000
GAM/BNB YourGamify Token 0.00000000 -0.00 0.00000000 0.00000000 0.00000000
GFEE/BNB FeelGrid Token 0.00600000 -0.00 0.00000000 0.00000000 0.00000000
Pair Coin Last Price 24H Change 24h High 24h Low 24h Volume
BTC/USD Bitcoin 122705.00000000 0.61%
125725.00000000
121944.00000000
1603.52
ETH/USD Ethereum 1820.50000000 -0.00 0.00000000 0.00000000 0.00000000
DOGE/USD Dogecoin 0.07000000 -0.00 0.00000000 0.00000000 0.00000000
ADA/USD Cardano 0.35000000 -0.00 0.00000000 0.00000000 0.00000000
XLM/USD Stellar 0.09000000 -0.00 0.00000000 0.00000000 0.00000000
LTC/USD Litecoin 86.60000000 -0.00 0.00000000 0.00000000 0.00000000
DOT/USD Polkadot 5.00000000 -0.00 0.00000000 0.00000000 0.00000000
DAI/USD Dai 1.00000000 -0.00 0.00000000 0.00000000 0.00000000
SHIB/USD Shiba Inu 0.00000795 -0.00 0.00000000 0.00000000 0.00000000
LINK/USD Chainlink 6.12313377 -0.00 0.00000000 0.00000000 0.00000000
UNI/USD Uniswap 4.74309265 -0.00 0.00000000 0.00000000 0.00000000
APE/USD ApeCoin 3.17000000 -0.00 0.00000000 0.00000000 0.00000000
GRT/USD The Graph 0.12000000 -0.00 0.00000000 0.00000000 0.00000000
SAND/USD The Sandbox 0.51000000 -0.00 0.00000000 0.00000000 0.00000000
MANA/USD Decentraland 0.44981196 -0.00 0.00000000 0.00000000 0.00000000
Pair Coin Last Price 24H Change 24h High 24h Low 24h Volume
BTC/EUR Bitcoin 104195.00000000 0.67%
106293.00000000
103505.00000000
200.54
ETH/EUR Ethereum 3823.50000000 0.89%
3905.00000000
3789.87000000
855.47
DOGE/EUR Dogecoin 0.21357000 1.01%
0.22397000
0.21143000
576964.25
ADA/EUR Cardano 0.35000000 -0.00 0.00000000 0.00000000 0.00000000
XLM/EUR Stellar 0.09000000 -0.00 0.00000000 0.00000000 0.00000000
LTC/EUR Litecoin 86.60000000 -0.00 0.00000000 0.00000000 0.00000000
DOT/EUR Polkadot 5.00000000 -0.00 0.00000000 0.00000000 0.00000000
SHIB/EUR Shiba Inu 0.00000795 -0.00 0.00000000 0.00000000 0.00000000
LINK/EUR Chainlink 6.12313377 -0.00 0.00000000 0.00000000 0.00000000
UNI/EUR Uniswap 4.74309265 -0.00 0.00000000 0.00000000 0.00000000
APE/EUR ApeCoin 3.17000000 -0.00 0.00000000 0.00000000 0.00000000
GRT/EUR The Graph 0.12000000 -0.00 0.00000000 0.00000000 0.00000000
SAND/EUR The Sandbox 0.51000000 -0.00 0.00000000 0.00000000 0.00000000
MANA/EUR Decentraland 0.45059024 -0.00 0.00000000 0.00000000 0.00000000
Pair Coin Last Price 24H Change 24h High 24h Low 24h Volume
BTC/USDT Bitcoin 122608.00000000 0.54%
125502.00000000
121946.00000000
2.02
ETH/USDT Ethereum 4501.70000000 0.83%
4608.89000000
4464.70000000
46.36
Pair Coin Last Price 24H Change 24h High 24h Low 24h Volume
USDT/VENICE Tether USD 1.00000000 -0.00 0.00000000 0.00000000 0.00000000
BTC/VENICE Bitcoin 37.00000000 -0.00 0.00000000 0.00000000 0.00000000
ETH/VENICE Ethereum 1.00000000 -0.00 0.00000000 0.00000000 0.00000000
BNB/VENICE Binance Chain 275.60000000 -0.00 0.00000000 0.00000000 0.00000000
Pair Coin Last Price 24H Change 24h High 24h Low 24h Volume
AQU/ENK aQuest 2.00000000 -0.00 0.00000000 0.00000000 0.00000000
SWEE/ENK Swee Token 2.00000000 -0.00 0.00000000 0.00000000 0.00000000
GAM/ENK YourGamify Token 2.00000000 -0.00 0.00000000 0.00000000 0.00000000
GFEE/ENK FeelGrid Token 2.00000000 -0.00 0.00000000 0.00000000 0.00000000