Markets

ETH/BTC

0.03522738


24H Change : -0.52%
24H Volume : 98.39 ETH
LTC/BTC

0.00086629


24H Change : -0.34%
24H Volume : 2318.63 LTC
XRP/BTC

0.00002344


24H Change : 2.36%
24H Volume : 805891.65 XRP
Pair Coin Last Price 24H Change 24h High 24h Low 24h Volume
ETH/BTC Ethereum 0.03522738 -0.52%
0.03550854
0.03516282
98.39
LTC/BTC Litecoin 0.00086629 -0.34%
0.00086922
0.00085967
2318.63
XRP/BTC XRP 0.00002344 2.36%
0.00002375
0.00002272
805891.65
ENK/BTC Enkronos 0.00050000 -0.00 0.00000000 0.00000000 0.00000000
AQU/BTC aQuest 0.00050000 -0.00 0.00000000 0.00000000 0.00000000
SWEE/BTC Swee Token 0.00080000 -0.00 0.00000000 0.00000000 0.00000000
GAM/BTC YourGamify Token 0.01000000 -0.00 0.00000000 0.00000000 0.00000000
GFEE/BTC FeelGrid Token 0.00040000 -0.00 0.00000000 0.00000000 0.00000000
ADA/BTC Cardano 0.00000000 0%
0
0
0
BCH/BTC Bitcoin Cash 0.00457800 -0.00 0.00000000 0.00000000 0.00000000
XLM/BTC Stellar 0.00000292 -0.00 0.00000000 0.00000000 0.00000000
ALGO/BTC Algorand 0.00000165 -0.00 0.00000000 0.00000000 0.00000000
LINK/BTC Chainlink 6.12313377 -0.00 0.00000000 0.00000000 0.00000000
UNI/BTC Uniswap 4.74309265 -0.00 0.00000000 0.00000000 0.00000000
Pair Coin Last Price 24H Change 24h High 24h Low 24h Volume
ENK/ETH Enkronos 0.00250000 -0.00 0.00000000 0.00000000 0.00000000
AQU/ETH aQuest 0.00530000 -0.00 0.00000000 0.00000000 0.00000000
SWEE/ETH Swee Token 0.00630000 -0.00 0.00000000 0.00000000 0.00000000
GAM/ETH YourGamify Token 0.00570000 -0.00 0.00000000 0.00000000 0.00000000
GFEE/ETH FeelGrid Token 0.00600000 -0.00 0.00000000 0.00000000 0.00000000
Pair Coin Last Price 24H Change 24h High 24h Low 24h Volume
ENK/BNB Enkronos 0.00000000 -0.00 0.00000000 0.00000000 0.00000000
AQU/BNB aQuest 0.00000000 -0.00 0.00000000 0.00000000 0.00000000
SWEE/BNB Swee Token 0.00000000 -0.00 0.00000000 0.00000000 0.00000000
GAM/BNB YourGamify Token 0.00000000 -0.00 0.00000000 0.00000000 0.00000000
GFEE/BNB FeelGrid Token 0.00600000 -0.00 0.00000000 0.00000000 0.00000000
Pair Coin Last Price 24H Change 24h High 24h Low 24h Volume
BTC/USD Bitcoin 111594.00000000 0.43%
111945.00000000
110985.00000000
424.29
ETH/USD Ethereum 1820.50000000 -0.00 0.00000000 0.00000000 0.00000000
DOGE/USD Dogecoin 0.07000000 -0.00 0.00000000 0.00000000 0.00000000
ADA/USD Cardano 0.35000000 -0.00 0.00000000 0.00000000 0.00000000
XLM/USD Stellar 0.09000000 -0.00 0.00000000 0.00000000 0.00000000
LTC/USD Litecoin 86.60000000 -0.00 0.00000000 0.00000000 0.00000000
DOT/USD Polkadot 5.00000000 -0.00 0.00000000 0.00000000 0.00000000
DAI/USD Dai 1.00000000 -0.00 0.00000000 0.00000000 0.00000000
SHIB/USD Shiba Inu 0.00000795 -0.00 0.00000000 0.00000000 0.00000000
LINK/USD Chainlink 6.12313377 -0.00 0.00000000 0.00000000 0.00000000
UNI/USD Uniswap 4.74309265 -0.00 0.00000000 0.00000000 0.00000000
APE/USD ApeCoin 3.17000000 -0.00 0.00000000 0.00000000 0.00000000
GRT/USD The Graph 0.12000000 -0.00 0.00000000 0.00000000 0.00000000
SAND/USD The Sandbox 0.51000000 -0.00 0.00000000 0.00000000 0.00000000
MANA/USD Decentraland 0.44981196 -0.00 0.00000000 0.00000000 0.00000000
Pair Coin Last Price 24H Change 24h High 24h Low 24h Volume
BTC/EUR Bitcoin 96017.00000000 0.51%
96245.00000000
95421.00000000
70.91
ETH/EUR Ethereum 3384.76000000 0.05%
3410.70000000
3371.20000000
772.79
DOGE/EUR Dogecoin 0.16820000 -1.73%
0.17138000
0.16820000
422979.51
ADA/EUR Cardano 0.35000000 -0.00 0.00000000 0.00000000 0.00000000
XLM/EUR Stellar 0.09000000 -0.00 0.00000000 0.00000000 0.00000000
LTC/EUR Litecoin 86.60000000 -0.00 0.00000000 0.00000000 0.00000000
DOT/EUR Polkadot 5.00000000 -0.00 0.00000000 0.00000000 0.00000000
SHIB/EUR Shiba Inu 0.00000795 -0.00 0.00000000 0.00000000 0.00000000
LINK/EUR Chainlink 6.12313377 -0.00 0.00000000 0.00000000 0.00000000
UNI/EUR Uniswap 4.74309265 -0.00 0.00000000 0.00000000 0.00000000
APE/EUR ApeCoin 3.17000000 -0.00 0.00000000 0.00000000 0.00000000
GRT/EUR The Graph 0.12000000 -0.00 0.00000000 0.00000000 0.00000000
SAND/EUR The Sandbox 0.51000000 -0.00 0.00000000 0.00000000 0.00000000
MANA/EUR Decentraland 0.45059024 -0.00 0.00000000 0.00000000 0.00000000
Pair Coin Last Price 24H Change 24h High 24h Low 24h Volume
BTC/USDT Bitcoin 111783.00000000 0.64%
111898.00000000
111074.00000000
4.00
ETH/USDT Ethereum 3935.99000000 0.28%
3962.98000000
3922.08000000
60.98
Pair Coin Last Price 24H Change 24h High 24h Low 24h Volume
USDT/VENICE Tether USD 1.00000000 -0.00 0.00000000 0.00000000 0.00000000
BTC/VENICE Bitcoin 37.00000000 -0.00 0.00000000 0.00000000 0.00000000
ETH/VENICE Ethereum 1.00000000 -0.00 0.00000000 0.00000000 0.00000000
BNB/VENICE Binance Chain 275.60000000 -0.00 0.00000000 0.00000000 0.00000000
Pair Coin Last Price 24H Change 24h High 24h Low 24h Volume
AQU/ENK aQuest 2.00000000 -0.00 0.00000000 0.00000000 0.00000000
SWEE/ENK Swee Token 2.00000000 -0.00 0.00000000 0.00000000 0.00000000
GAM/ENK YourGamify Token 2.00000000 -0.00 0.00000000 0.00000000 0.00000000
GFEE/ENK FeelGrid Token 2.00000000 -0.00 0.00000000 0.00000000 0.00000000