Markets

ETH/BTC

0.03450689


24H Change : 0.78%
24H Volume : 160.26 ETH
LTC/BTC

0.00090033


24H Change : -0.82%
24H Volume : 943.42 LTC
XRP/BTC

0.00002236


24H Change : -0.53%
24H Volume : 119093.05 XRP
Pair Coin Last Price 24H Change 24h High 24h Low 24h Volume
ETH/BTC Ethereum 0.03450689 0.78%
0.03460424
0.03423155
160.26
LTC/BTC Litecoin 0.00090033 -0.82%
0.00090875
0.00090033
943.42
XRP/BTC XRP 0.00002236 -0.53%
0.00002260
0.00002236
119093.05
ENK/BTC Enkronos 0.00050000 -0.00 0.00000000 0.00000000 0.00000000
AQU/BTC aQuest 0.00050000 -0.00 0.00000000 0.00000000 0.00000000
SWEE/BTC Swee Token 0.00080000 -0.00 0.00000000 0.00000000 0.00000000
GAM/BTC YourGamify Token 0.01000000 -0.00 0.00000000 0.00000000 0.00000000
GFEE/BTC FeelGrid Token 0.00040000 -0.00 0.00000000 0.00000000 0.00000000
ADA/BTC Cardano 0.00000000 0%
0
0
0
BCH/BTC Bitcoin Cash 0.00640800 -0.00 0.00000000 0.00000000 0.00000000
XLM/BTC Stellar 0.00000262 -0.00 0.00000000 0.00000000 0.00000000
ALGO/BTC Algorand 0.00000136 -0.00 0.00000000 0.00000000 0.00000000
LINK/BTC Chainlink 6.12313377 -0.00 0.00000000 0.00000000 0.00000000
UNI/BTC Uniswap 4.74309265 -0.00 0.00000000 0.00000000 0.00000000
Pair Coin Last Price 24H Change 24h High 24h Low 24h Volume
ENK/ETH Enkronos 0.00250000 -0.00 0.00000000 0.00000000 0.00000000
AQU/ETH aQuest 0.00530000 -0.00 0.00000000 0.00000000 0.00000000
SWEE/ETH Swee Token 0.00630000 -0.00 0.00000000 0.00000000 0.00000000
GAM/ETH YourGamify Token 0.00570000 -0.00 0.00000000 0.00000000 0.00000000
GFEE/ETH FeelGrid Token 0.00600000 -0.00 0.00000000 0.00000000 0.00000000
Pair Coin Last Price 24H Change 24h High 24h Low 24h Volume
ENK/BNB Enkronos 0.00000000 -0.00 0.00000000 0.00000000 0.00000000
AQU/BNB aQuest 0.00000000 -0.00 0.00000000 0.00000000 0.00000000
SWEE/BNB Swee Token 0.00000000 -0.00 0.00000000 0.00000000 0.00000000
GAM/BNB YourGamify Token 0.00000000 -0.00 0.00000000 0.00000000 0.00000000
GFEE/BNB FeelGrid Token 0.00600000 -0.00 0.00000000 0.00000000 0.00000000
Pair Coin Last Price 24H Change 24h High 24h Low 24h Volume
BTC/USD Bitcoin 90231.00000000 -0.10%
90640.00000000
89789.00000000
628.63
ETH/USD Ethereum 1820.50000000 -0.00 0.00000000 0.00000000 0.00000000
DOGE/USD Dogecoin 0.07000000 -0.00 0.00000000 0.00000000 0.00000000
ADA/USD Cardano 0.35000000 -0.00 0.00000000 0.00000000 0.00000000
XLM/USD Stellar 0.09000000 -0.00 0.00000000 0.00000000 0.00000000
LTC/USD Litecoin 86.60000000 -0.00 0.00000000 0.00000000 0.00000000
DOT/USD Polkadot 5.00000000 -0.00 0.00000000 0.00000000 0.00000000
DAI/USD Dai 1.00000000 -0.00 0.00000000 0.00000000 0.00000000
SHIB/USD Shiba Inu 0.00000795 -0.00 0.00000000 0.00000000 0.00000000
LINK/USD Chainlink 6.12313377 -0.00 0.00000000 0.00000000 0.00000000
UNI/USD Uniswap 4.74309265 -0.00 0.00000000 0.00000000 0.00000000
APE/USD ApeCoin 3.17000000 -0.00 0.00000000 0.00000000 0.00000000
GRT/USD The Graph 0.12000000 -0.00 0.00000000 0.00000000 0.00000000
SAND/USD The Sandbox 0.51000000 -0.00 0.00000000 0.00000000 0.00000000
MANA/USD Decentraland 0.44981196 -0.00 0.00000000 0.00000000 0.00000000
Pair Coin Last Price 24H Change 24h High 24h Low 24h Volume
BTC/EUR Bitcoin 76899.00000000 -0.10%
77259.00000000
76525.00000000
42.61
ETH/EUR Ethereum 2652.87000000 0.78%
2672.89000000
2625.46000000
426.82
DOGE/EUR Dogecoin 0.11771000 0.61%
0.11927000
0.11693000
460332.69
ADA/EUR Cardano 0.35000000 -0.00 0.00000000 0.00000000 0.00000000
XLM/EUR Stellar 0.09000000 -0.00 0.00000000 0.00000000 0.00000000
LTC/EUR Litecoin 86.60000000 -0.00 0.00000000 0.00000000 0.00000000
DOT/EUR Polkadot 5.00000000 -0.00 0.00000000 0.00000000 0.00000000
SHIB/EUR Shiba Inu 0.00000795 -0.00 0.00000000 0.00000000 0.00000000
LINK/EUR Chainlink 6.12313377 -0.00 0.00000000 0.00000000 0.00000000
UNI/EUR Uniswap 4.74309265 -0.00 0.00000000 0.00000000 0.00000000
APE/EUR ApeCoin 3.17000000 -0.00 0.00000000 0.00000000 0.00000000
GRT/EUR The Graph 0.12000000 -0.00 0.00000000 0.00000000 0.00000000
SAND/EUR The Sandbox 0.51000000 -0.00 0.00000000 0.00000000 0.00000000
MANA/EUR Decentraland 0.45059024 -0.00 0.00000000 0.00000000 0.00000000
Pair Coin Last Price 24H Change 24h High 24h Low 24h Volume
BTC/USDT Bitcoin 90207.00000000 -0.14%
90535.00000000
89803.00000000
0.89
ETH/USDT Ethereum 3111.72000000 0.64%
3127.07000000
3080.82000000
3.93
Pair Coin Last Price 24H Change 24h High 24h Low 24h Volume
USDT/VENICE Tether USD 1.00000000 -0.00 0.00000000 0.00000000 0.00000000
BTC/VENICE Bitcoin 37.00000000 -0.00 0.00000000 0.00000000 0.00000000
ETH/VENICE Ethereum 1.00000000 -0.00 0.00000000 0.00000000 0.00000000
BNB/VENICE Binance Chain 275.60000000 -0.00 0.00000000 0.00000000 0.00000000
Pair Coin Last Price 24H Change 24h High 24h Low 24h Volume
AQU/ENK aQuest 2.00000000 -0.00 0.00000000 0.00000000 0.00000000
SWEE/ENK Swee Token 2.00000000 -0.00 0.00000000 0.00000000 0.00000000
GAM/ENK YourGamify Token 2.00000000 -0.00 0.00000000 0.00000000 0.00000000
GFEE/ENK FeelGrid Token 2.00000000 -0.00 0.00000000 0.00000000 0.00000000