Markets

ETH/BTC

0.04039181


24H Change : -1.27%
24H Volume : 215.15 ETH
LTC/BTC

0.00100596


24H Change : -1.24%
24H Volume : 1671.09 LTC
XRP/BTC

0.00002686


24H Change : 0.07%
24H Volume : 944966.27 XRP
Pair Coin Last Price 24H Change 24h High 24h Low 24h Volume
ETH/BTC Ethereum 0.04039181 -1.27%
0.04107392
0.03999553
215.15
LTC/BTC Litecoin 0.00100596 -1.24%
0.00104143
0.00100596
1671.09
XRP/BTC XRP 0.00002686 0.07%
0.00002741
0.00002667
944966.27
ENK/BTC Enkronos 0.00050000 -0.00 0.00000000 0.00000000 0.00000000
AQU/BTC aQuest 0.00050000 -0.00 0.00000000 0.00000000 0.00000000
SWEE/BTC Swee Token 0.00080000 -0.00 0.00000000 0.00000000 0.00000000
GAM/BTC YourGamify Token 0.01000000 -0.00 0.00000000 0.00000000 0.00000000
GFEE/BTC FeelGrid Token 0.00040000 -0.00 0.00000000 0.00000000 0.00000000
ADA/BTC Cardano 0.00000000 0%
0
0
0
BCH/BTC Bitcoin Cash 0.00511300 -0.00 0.00000000 0.00000000 0.00000000
XLM/BTC Stellar 0.00000346 -0.00 0.00000000 0.00000000 0.00000000
ALGO/BTC Algorand 0.00000215 -0.00 0.00000000 0.00000000 0.00000000
LINK/BTC Chainlink 6.12313377 -0.00 0.00000000 0.00000000 0.00000000
UNI/BTC Uniswap 4.74309265 -0.00 0.00000000 0.00000000 0.00000000
Pair Coin Last Price 24H Change 24h High 24h Low 24h Volume
ENK/ETH Enkronos 0.00250000 -0.00 0.00000000 0.00000000 0.00000000
AQU/ETH aQuest 0.00530000 -0.00 0.00000000 0.00000000 0.00000000
SWEE/ETH Swee Token 0.00630000 -0.00 0.00000000 0.00000000 0.00000000
GAM/ETH YourGamify Token 0.00570000 -0.00 0.00000000 0.00000000 0.00000000
GFEE/ETH FeelGrid Token 0.00600000 -0.00 0.00000000 0.00000000 0.00000000
Pair Coin Last Price 24H Change 24h High 24h Low 24h Volume
ENK/BNB Enkronos 0.00000000 -0.00 0.00000000 0.00000000 0.00000000
AQU/BNB aQuest 0.00000000 -0.00 0.00000000 0.00000000 0.00000000
SWEE/BNB Swee Token 0.00000000 -0.00 0.00000000 0.00000000 0.00000000
GAM/BNB YourGamify Token 0.00000000 -0.00 0.00000000 0.00000000 0.00000000
GFEE/BNB FeelGrid Token 0.00600000 -0.00 0.00000000 0.00000000 0.00000000
Pair Coin Last Price 24H Change 24h High 24h Low 24h Volume
BTC/USD Bitcoin 115819.00000000 -0.15%
116244.00000000
115177.00000000
597.64
ETH/USD Ethereum 1820.50000000 -0.00 0.00000000 0.00000000 0.00000000
DOGE/USD Dogecoin 0.07000000 -0.00 0.00000000 0.00000000 0.00000000
ADA/USD Cardano 0.35000000 -0.00 0.00000000 0.00000000 0.00000000
XLM/USD Stellar 0.09000000 -0.00 0.00000000 0.00000000 0.00000000
LTC/USD Litecoin 86.60000000 -0.00 0.00000000 0.00000000 0.00000000
DOT/USD Polkadot 5.00000000 -0.00 0.00000000 0.00000000 0.00000000
DAI/USD Dai 1.00000000 -0.00 0.00000000 0.00000000 0.00000000
SHIB/USD Shiba Inu 0.00000795 -0.00 0.00000000 0.00000000 0.00000000
LINK/USD Chainlink 6.12313377 -0.00 0.00000000 0.00000000 0.00000000
UNI/USD Uniswap 4.74309265 -0.00 0.00000000 0.00000000 0.00000000
APE/USD ApeCoin 3.17000000 -0.00 0.00000000 0.00000000 0.00000000
GRT/USD The Graph 0.12000000 -0.00 0.00000000 0.00000000 0.00000000
SAND/USD The Sandbox 0.51000000 -0.00 0.00000000 0.00000000 0.00000000
MANA/USD Decentraland 0.44981196 -0.00 0.00000000 0.00000000 0.00000000
Pair Coin Last Price 24H Change 24h High 24h Low 24h Volume
BTC/EUR Bitcoin 98336.00000000 -0.42%
98949.00000000
97850.00000000
46.98
ETH/EUR Ethereum 3972.90000000 -1.53%
4057.20000000
3909.70000000
736.12
DOGE/EUR Dogecoin 0.24611000 3.21%
0.26093000
0.23819000
9188660.69
ADA/EUR Cardano 0.35000000 -0.00 0.00000000 0.00000000 0.00000000
XLM/EUR Stellar 0.09000000 -0.00 0.00000000 0.00000000 0.00000000
LTC/EUR Litecoin 86.60000000 -0.00 0.00000000 0.00000000 0.00000000
DOT/EUR Polkadot 5.00000000 -0.00 0.00000000 0.00000000 0.00000000
SHIB/EUR Shiba Inu 0.00000795 -0.00 0.00000000 0.00000000 0.00000000
LINK/EUR Chainlink 6.12313377 -0.00 0.00000000 0.00000000 0.00000000
UNI/EUR Uniswap 4.74309265 -0.00 0.00000000 0.00000000 0.00000000
APE/EUR ApeCoin 3.17000000 -0.00 0.00000000 0.00000000 0.00000000
GRT/EUR The Graph 0.12000000 -0.00 0.00000000 0.00000000 0.00000000
SAND/EUR The Sandbox 0.51000000 -0.00 0.00000000 0.00000000 0.00000000
MANA/EUR Decentraland 0.45059024 -0.00 0.00000000 0.00000000 0.00000000
Pair Coin Last Price 24H Change 24h High 24h Low 24h Volume
BTC/USDT Bitcoin 115741.00000000 -0.21%
116099.00000000
115127.00000000
31.43
ETH/USDT Ethereum 4674.10000000 -1.58%
4761.80000000
4611.00000000
188.75
Pair Coin Last Price 24H Change 24h High 24h Low 24h Volume
USDT/VENICE Tether USD 1.00000000 -0.00 0.00000000 0.00000000 0.00000000
BTC/VENICE Bitcoin 37.00000000 -0.00 0.00000000 0.00000000 0.00000000
ETH/VENICE Ethereum 1.00000000 -0.00 0.00000000 0.00000000 0.00000000
BNB/VENICE Binance Chain 275.60000000 -0.00 0.00000000 0.00000000 0.00000000
Pair Coin Last Price 24H Change 24h High 24h Low 24h Volume
AQU/ENK aQuest 2.00000000 -0.00 0.00000000 0.00000000 0.00000000
SWEE/ENK Swee Token 2.00000000 -0.00 0.00000000 0.00000000 0.00000000
GAM/ENK YourGamify Token 2.00000000 -0.00 0.00000000 0.00000000 0.00000000
GFEE/ENK FeelGrid Token 2.00000000 -0.00 0.00000000 0.00000000 0.00000000